TRAC Series
  • Live!
  • Track
  • About
    • Drivers
    • Classes and Series
    • Officials
    • Sponsors
    • Sponsorship
  • Results
  • Schedule
  • Get Involved
  • Instagram
  • Facebook
  • Twitch
Select Page

Results

Get the latest racing results and access our archives!

Latest Results

  • Round 1 (June 1, 2025)

Past Results

2024

  • Round 1 (May 25, 2024)
  • Round 2 (June 23, 2024)
  • Round 3 (July 21, 2024)
  • Round 4 (September 13-14, 2024)
  • JCM (October 12, 2024)

2023

  • Round 1 (May 7, 2023)
  • Round 2 (June 11, 2023)
  • Round 3 (July 16, 2023)
  • Round 4 (August 20, 2023)
  • JCM (October 1, 2023)

2022

  • Round 1 (June 5, 2022)
  • Round 2 (July 9, 2022)
  • Round 3 (August 20, 2022)
  • Round 4 (September 11, 2022)
  • JCM (October 2, 2022)

2021

  • Round 1 (July 18, 2021)
  • Round 2 (August 21, 2021)
  • Round 3 (September 18, 2021)
  • JCM (October 3, 2021)

2020

  • Round 1 (August 22, 2020)
  • Round 2 (September 27, 2020)
  • JCM (October 4, 2020)

2019

  • Round 1 (May 26, 2019)
  • Round 2 (June 23, 2019)
  • Round 3 (July 28, 2019)
  • Round 4 (August 18, 2019)
  • JCM (September 15, 2019)

2018

  • Round 1 (May 27, 2018)
  • Round 2 (June 24, 2018)
  • Round 3 (July 29, 2018)
  • Round 4 (August 26, 2018)
  • Round 5 (September 16, 2018)
  • JCM (October 8, 2018)

2017

  • Round 1 (May 28, 2017)
  • Round 2 (June 25, 2017)
  • Round 3 (July 30, 2017)
  • Round 4 (August 27, 2017)
  • Round 5 (September 17, 2017)
  • JCM (October 8, 2017)

 2016

  • Round 1 (May 29, 2016)
  • Round 2 (June 25, 2016)
  • Round 3 (June 26, 2016)
  • Round 4 (August 21, 2016)
  • Round 5 (September 18, 2016)
  • JCM (October 9, 2016)

2015

  • Round 1 (May 24, 2015)
  • Round 2 (June 21, 2015)
  • Round 3 (July 19, 2015)
  • Round 4 (August 23, 2015)
  • JCM (October 11, 2015)
  • Sponsorship Opportunities
  • Competitor Information
  • Contact
  • Facebook
  • Instagram
© Atlantic Region Motor Sports 2021